Accenture Match Play 2008 Picks
Tiger is back in action this week in the Accenture Match Play. This year, I thought I would pick and compare myself vs. Gary Van Sickel (ESPN) and Jason Sobel (SI). Jason didn’t come right out and pick a winner in every match, so I had to do a bit of reading between the lines, except for the Furyk v Montgomerie match, in which he clearly didn’t make a pick.
Match | My Pick | Gary Van Sickle | Jason Sobel | Actual Result |
Woods v Holmes | Woods | Woods | Woods | |
Weir v Oberholser | Weir | Weir | Weir | |
Johnson v Toms | Toms | Johnson | Toms | |
Baddeley v Calcavecchia | Baddeley | Calcavecchia | Baddeley | |
Sabbatini v Dredge | Sabbatini | Sabbatini | Sabbatini | |
Casey v Karlsson | Casey | Casey | Casey | |
Choi v Villegas | Choi | Choi | Villegas | |
Poulter v S Hansen | Poulter | Poulter | Poulter | |
Els v Byrd | Els | Byrd | Byrd | |
Goosen v Romero | Romero | Romero | Romero | |
Stensen v Allenby | Stensen | Stensen | Allenby | |
Immelman v Katayama | Immelman | Immelman | Katayama | |
Scott v Jones | Scott | Scott | Scott | |
Taniguchi v Austin | Austin | Austin | Taniguchi | |
Garcia v Senden | Garcia | Garcia | Garcia | |
Kaymer v Weekley | Weekley | Weekley | Kaymer | |
Mickelson v Perez | Mickelson | Perez | Mickelson | |
Appleby v Clark | Appleby | Appleby | Appleby | |
Ogilvy v Leonard | Ogilvy | Ogilvy | Ogilvy | |
Westwood v Snedeker | Snedeker | Snedeker | Westwood | |
Rose v Pampling | Rose | Rose | Rose | |
Verplank v O’Hern | Verplank | Verplank | O’Hern | |
Singh v Hanson | Singh | Singh | Singh | |
Fasth v Green | Fasth | Green | Fasth | |
Stricker v Chopra | Chopra | Stricker | Stricker | |
Sterne v Mahan | Mahan | Sterne | Mahan | |
Cabrera v A Hansen | Cabrera | Cabrera | Cabrera | |
Donald v Dougherty | Donald | Donald | Donald | |
Furyk v Montgomerie | Furyk | Furyk | ? | |
Ames v Howell | Howell | Howell | Ames | |
Harrington v Kelly | Harrington | Harrington | Kelly | |
Cink v Jimenez | Cink | Cink | Cink | |
Correct Picks |
Tomorrow, I’ll review the actual results and see how we all did.